| Entry | B1X0G3 | Entry Name | MOAA_CROS5 |
|---|---|---|---|
| Protein Names | GTP 3',8-cyclase (EC 4.1.99.22) (Molybdenum cofactor biosynthesis protein A) | ||
| Gene Names | moaA cce_1902 | Organism | Crocosphaera subtropica (strain ATCC 51142 / BH68) (Cyanothece sp. (strain ATCC 51142)) |
| EC Numbers | EC 4.1.99.22 | Enzyme Type | Lyases |
| Length | 337.0 aa | Reviewed | Reviewed |
| From Source | B1X0G3 | ||
Reaction: Nc1nc2c(ncn2[C@@H]2O[C@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]2O)c(=O)[nH]1 → Nc1nc2c(c(=O)[nH]1)N[C@H]1N2[C@@H]2O[C@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)[C@]1(O)[C@H]2O