| Entry | B1XRS6 | Entry Name | ASSY_POLNS |
|---|---|---|---|
| Protein Names | Argininosuccinate synthase (EC 6.3.4.5) (Citrulline--aspartate ligase) | ||
| Gene Names | argG Pnec_1468 | Organism | Polynucleobacter necessarius subsp. necessarius (strain STIR1) |
| EC Numbers | EC 6.3.4.5 | Enzyme Type | Ligases |
| Length | 410.0 aa | Reviewed | Reviewed |
| From Source | B1XRS6 | ||
Reaction: N[C@@H](CC(=O)O)C(=O)O → N=C(NOCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O
Reaction: N[C@@H](CC(=O)O)C(=O)O → N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O
Reaction: NC(=O)NCCC[C@H](N)C(=O)O → N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O