| Entry | B1YES2 | Entry Name | THIG_EXIS2 |
|---|---|---|---|
| Protein Names | Thiazole synthase (EC 2.8.1.10) | ||
| Gene Names | thiG Exig_1201 | Organism | Exiguobacterium sibiricum (strain DSM 17290 / CCUG 55495 / CIP 109462 / JCM 13490 / 255-15) |
| EC Numbers | EC 2.8.1.10 | Enzyme Type | Transferases |
| Length | 255.0 aa | Reviewed | Reviewed |
| From Source | B1YES2 | ||
Reaction: N=CC(=O)O → CC1=N[C@@H](C(=O)O)S/C1=C\COP(=O)(O)O