| Entry | B1YG93 | Entry Name | PURA_EXIS2 |
|---|---|---|---|
| Protein Names | Adenylosuccinate synthetase (AMPSase) (AdSS) (EC 6.3.4.4) (IMP--aspartate ligase) | ||
| Gene Names | purA Exig_3032 | Organism | Exiguobacterium sibiricum (strain DSM 17290 / CCUG 55495 / CIP 109462 / JCM 13490 / 255-15) |
| EC Numbers | EC 6.3.4.4 | Enzyme Type | Ligases |
| Length | 430.0 aa | Reviewed | Reviewed |
| From Source | B1YG93 | ||
Reaction: O=c1[nH]cnc2c1ncn2[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O → O=C(O)C[C@H](Nc1ncnc2c1ncn2[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O)C(=O)O
Reaction: N[C@@H](CC(=O)O)C(=O)O → O=C(O)C[C@H](Nc1ncnc2c1ncn2[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O)C(=O)O