| Entry | B1YIR9 | Entry Name | CARB_EXIS2 |
|---|---|---|---|
| Protein Names | Carbamoyl phosphate synthase large chain (EC 6.3.4.16) (EC 6.3.5.5) (Carbamoyl phosphate synthetase ammonia chain) | ||
| Gene Names | carB Exig_1943 | Organism | Exiguobacterium sibiricum (strain DSM 17290 / CCUG 55495 / CIP 109462 / JCM 13490 / 255-15) |
| EC Numbers | EC 6.3.4.16; EC 6.3.5.5 | Enzyme Type | Ligases |
| Length | 1070.0 aa | Reviewed | Reviewed |
| From Source | B1YIR9 | ||
Reaction: O=C(O)O → NC(=O)OP(=O)(O)O