| Entry | B2A170 | Entry Name | CARB_NATTJ |
|---|---|---|---|
| Protein Names | Carbamoyl phosphate synthase large chain (EC 6.3.4.16) (EC 6.3.5.5) (Carbamoyl phosphate synthetase ammonia chain) | ||
| Gene Names | carB Nther_2446 | Organism | Natranaerobius thermophilus (strain ATCC BAA-1301 / DSM 18059 / JW/NM-WN-LF) |
| EC Numbers | EC 6.3.4.16; EC 6.3.5.5 | Enzyme Type | Ligases |
| Length | 1106.0 aa | Reviewed | Reviewed |
| From Source | B2A170 | ||
Reaction: O=C(O)O → NC(=O)OP(=O)(O)O