| Entry | B2A3D8 | Entry Name | HUTU_NATTJ |
|---|---|---|---|
| Protein Names | Urocanate hydratase (Urocanase) (EC 4.2.1.49) (Imidazolonepropionate hydrolase) | ||
| Gene Names | hutU Nther_2819 | Organism | Natranaerobius thermophilus (strain ATCC BAA-1301 / DSM 18059 / JW/NM-WN-LF) |
| EC Numbers | EC 4.2.1.49 | Enzyme Type | Lyases |
| Length | 549.0 aa | Reviewed | Reviewed |
| From Source | B2A3D8 | ||
Reaction: O=C(O)/C=C/c1c[nH]cn1 → O=C(O)CCC1NC=NC1=O