| Entry | B2AG42 | Entry Name | PXPA_CUPTR |
|---|---|---|---|
| Protein Names | 5-oxoprolinase subunit A (5-OPase subunit A) (EC 3.5.2.9) (5-oxoprolinase (ATP-hydrolyzing) subunit A) | ||
| Gene Names | pxpA RALTA_A0068 | Organism | Cupriavidus taiwanensis (strain DSM 17343 / BCRC 17206 / CCUG 44338 / CIP 107171 / LMG 19424 / R1) (Ralstonia taiwanensis (strain LMG 19424)) |
| EC Numbers | EC 3.5.2.9 | Enzyme Type | Hydrolases |
| Length | 246.0 aa | Reviewed | Reviewed |
| From Source | B2AG42 | ||
Reaction: O=C1CC[C@@H](C(=O)O)N1 → N[C@@H](CCC(=O)O)C(=O)O