| Entry | B2FKG1 | Entry Name | HUTU_STRMK |
|---|---|---|---|
| Protein Names | Urocanate hydratase (Urocanase) (EC 4.2.1.49) (Imidazolonepropionate hydrolase) | ||
| Gene Names | hutU Smlt3110 | Organism | Stenotrophomonas maltophilia (strain K279a) |
| EC Numbers | EC 4.2.1.49 | Enzyme Type | Lyases |
| Length | 555.0 aa | Reviewed | Reviewed |
| From Source | B2FKG1 | ||
Reaction: O=C(O)/C=C/c1c[nH]cn1 → O=C(O)CCC1NC=NC1=O