| Entry | B2G6Y7 | Entry Name | ARLY_LIMRJ |
|---|---|---|---|
| Protein Names | Argininosuccinate lyase (ASAL) (EC 4.3.2.1) (Arginosuccinase) | ||
| Gene Names | argH LAR_0703 | Organism | Limosilactobacillus reuteri subsp. reuteri (strain JCM 1112) (Lactobacillus reuteri) |
| EC Numbers | EC 4.3.2.1 | Enzyme Type | Lyases |
| Length | 461.0 aa | Reviewed | Reviewed |
| From Source | B2G6Y7 | ||
Reaction: N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → O=C(O)/C=C/C(=O)O
Reaction: N=C(NOCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → N=C(N)NOCC[C@H](N)C(=O)O
Reaction: N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → N=C(N)NCCC[C@H](N)C(=O)O