| Entry | B2HDL4 | Entry Name | ARCA_MYCMM |
|---|---|---|---|
| Protein Names | Arginine deiminase (ADI) (EC 3.5.3.6) (Arginine dihydrolase) (AD) | ||
| Gene Names | arcA MMAR_4492 | Organism | Mycobacterium marinum (strain ATCC BAA-535 / M) |
| EC Numbers | EC 3.5.3.6 | Enzyme Type | Hydrolases |
| Length | 402.0 aa | Reviewed | Reviewed |
| From Source | B2HDL4 | ||
Reaction: N=C(N)NCCC[C@H](N)C(=O)O → NC(=O)NCCC[C@H](N)C(=O)O