| Entry | B2HR32 | Entry Name | ASSY_MYCMM |
|---|---|---|---|
| Protein Names | Argininosuccinate synthase (EC 6.3.4.5) (Citrulline--aspartate ligase) | ||
| Gene Names | argG MMAR_2468 | Organism | Mycobacterium marinum (strain ATCC BAA-535 / M) |
| EC Numbers | EC 6.3.4.5 | Enzyme Type | Ligases |
| Length | 398.0 aa | Reviewed | Reviewed |
| From Source | B2HR32 | ||
Reaction: N[C@@H](CC(=O)O)C(=O)O → N=C(NOCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O
Reaction: N[C@@H](CC(=O)O)C(=O)O → N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O
Reaction: NC(=O)NCCC[C@H](N)C(=O)O → N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O