| Entry | B2JCG4 | Entry Name | ASTB_PARP8 |
|---|---|---|---|
| Protein Names | N-succinylarginine dihydrolase (EC 3.5.3.23) | ||
| Gene Names | astB Bphy_1783 | Organism | Paraburkholderia phymatum (strain DSM 17167 / CIP 108236 / LMG 21445 / STM815) (Burkholderia phymatum) |
| EC Numbers | EC 3.5.3.23 | Enzyme Type | Hydrolases |
| Length | 446.0 aa | Reviewed | Reviewed |
| From Source | B2JCG4 | ||
Reaction: N=C(N)NCCC[C@H](NC(=O)CCC(=O)O)C(=O)O → NCCC[C@H](NC(=O)CCC(=O)O)C(=O)O
Reaction: N=C(N)NCCC[C@H](NC(=O)CCC(=O)O)C(=O)O → O=C=O