| Entry | B2K298 | Entry Name | ASTE_YERPB |
|---|---|---|---|
| Protein Names | Succinylglutamate desuccinylase (EC 3.5.1.96) | ||
| Gene Names | astE YPTS_2015 | Organism | Yersinia pseudotuberculosis serotype IB (strain PB1/+) |
| EC Numbers | EC 3.5.1.96 | Enzyme Type | Hydrolases |
| Length | 330.0 aa | Reviewed | Reviewed |
| From Source | B2K298 | ||
Reaction: O=C(O)CCC(=O)N[C@@H](CCC(=O)O)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O
Reaction: O=C(O)CCC(=O)N[C@@H](CCC(=O)O)C(=O)O → O=C(O)CCC(=O)O