| Entry | B2RH32 | Entry Name | THIG_PORG3 |
|---|---|---|---|
| Protein Names | Thiazole synthase (EC 2.8.1.10) | ||
| Gene Names | thiG PGN_0158 | Organism | Porphyromonas gingivalis (strain ATCC 33277 / DSM 20709 / CIP 103683 / JCM 12257 / NCTC 11834 / 2561) |
| EC Numbers | EC 2.8.1.10 | Enzyme Type | Transferases |
| Length | 259.0 aa | Reviewed | Reviewed |
| From Source | B2RH32 | ||
Reaction: N=CC(=O)O → CC1=N[C@@H](C(=O)O)S/C1=C\COP(=O)(O)O