| Entry | B2RMB9 | Entry Name | DAPA_PORG3 |
|---|---|---|---|
| Protein Names | 4-hydroxy-tetrahydrodipicolinate synthase (HTPA synthase) (EC 4.3.3.7) | ||
| Gene Names | dapA PGN_1996 | Organism | Porphyromonas gingivalis (strain ATCC 33277 / DSM 20709 / CIP 103683 / JCM 12257 / NCTC 11834 / 2561) |
| EC Numbers | EC 4.3.3.7 | Enzyme Type | Lyases |
| Length | 297.0 aa | Reviewed | Reviewed |
| From Source | B2RMB9 | ||
Reaction: N[C@@H](CC=O)C(=O)O → O=C(O)C1=N[C@H](C(=O)O)C[C@H](O)C1
Reaction: N[C@@H](CC=O)C(=O)O → O=C(O)C1=N[C@H](C(=O)O)C[C@H](O)C1