| Entry | B2SY63 | Entry Name | ASSY_PARPJ |
|---|---|---|---|
| Protein Names | Argininosuccinate synthase (EC 6.3.4.5) (Citrulline--aspartate ligase) | ||
| Gene Names | argG Bphyt_3206 | Organism | Paraburkholderia phytofirmans (strain DSM 17436 / LMG 22146 / PsJN) (Burkholderia phytofirmans) |
| EC Numbers | EC 6.3.4.5 | Enzyme Type | Ligases |
| Length | 408.0 aa | Reviewed | Reviewed |
| From Source | B2SY63 | ||
Reaction: N[C@@H](CC(=O)O)C(=O)O → N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O
Reaction: NC(=O)NCCC[C@H](N)C(=O)O → N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O
Reaction: N[C@@H](CC(=O)O)C(=O)O → N=C(NOCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O