| Entry | B2T1C7 | Entry Name | ARLY_PARPJ |
|---|---|---|---|
| Protein Names | Argininosuccinate lyase (ASAL) (EC 4.3.2.1) (Arginosuccinase) | ||
| Gene Names | argH Bphyt_1065 | Organism | Paraburkholderia phytofirmans (strain DSM 17436 / LMG 22146 / PsJN) (Burkholderia phytofirmans) |
| EC Numbers | EC 4.3.2.1 | Enzyme Type | Lyases |
| Length | 468.0 aa | Reviewed | Reviewed |
| From Source | B2T1C7 | ||
Reaction: N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → N=C(N)NCCC[C@H](N)C(=O)O
Reaction: N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → O=C(O)/C=C/C(=O)O
Reaction: N=C(NOCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → N=C(N)NOCC[C@H](N)C(=O)O