| Entry | B2T2Y6 | Entry Name | HUTI_PARPJ |
|---|---|---|---|
| Protein Names | Imidazolonepropionase (EC 3.5.2.7) (Imidazolone-5-propionate hydrolase) | ||
| Gene Names | hutI Bphyt_1534 | Organism | Paraburkholderia phytofirmans (strain DSM 17436 / LMG 22146 / PsJN) (Burkholderia phytofirmans) |
| EC Numbers | EC 3.5.2.7 | Enzyme Type | Hydrolases |
| Length | 407.0 aa | Reviewed | Reviewed |
| From Source | B2T2Y6 | ||
Reaction: O=C(O)CCC1NC=NC1=O → N=CN[C@@H](CCC(=O)O)C(=O)O