| Entry | B2T314 | Entry Name | ASTB_PARPJ |
|---|---|---|---|
| Protein Names | N-succinylarginine dihydrolase (EC 3.5.3.23) | ||
| Gene Names | astB Bphyt_1562 | Organism | Paraburkholderia phytofirmans (strain DSM 17436 / LMG 22146 / PsJN) (Burkholderia phytofirmans) |
| EC Numbers | EC 3.5.3.23 | Enzyme Type | Hydrolases |
| Length | 446.0 aa | Reviewed | Reviewed |
| From Source | B2T314 | ||
Reaction: N=C(N)NCCC[C@H](NC(=O)CCC(=O)O)C(=O)O → O=C=O
Reaction: N=C(N)NCCC[C@H](NC(=O)CCC(=O)O)C(=O)O → NCCC[C@H](NC(=O)CCC(=O)O)C(=O)O