| Entry | B2TQ23 | Entry Name | ASSY_CLOBB |
|---|---|---|---|
| Protein Names | Argininosuccinate synthase (EC 6.3.4.5) (Citrulline--aspartate ligase) | ||
| Gene Names | argG CLL_A3114 | Organism | Clostridium botulinum (strain Eklund 17B / Type B) |
| EC Numbers | EC 6.3.4.5 | Enzyme Type | Ligases |
| Length | 407.0 aa | Reviewed | Reviewed |
| From Source | B2TQ23 | ||
Reaction: N[C@@H](CC(=O)O)C(=O)O → N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O
Reaction: NC(=O)NCCC[C@H](N)C(=O)O → N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O
Reaction: N[C@@H](CC(=O)O)C(=O)O → N=C(NOCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O