| Entry | B2TQ24 | Entry Name | ARLY_CLOBB |
|---|---|---|---|
| Protein Names | Argininosuccinate lyase (ASAL) (EC 4.3.2.1) (Arginosuccinase) | ||
| Gene Names | argH CLL_A3115 | Organism | Clostridium botulinum (strain Eklund 17B / Type B) |
| EC Numbers | EC 4.3.2.1 | Enzyme Type | Lyases |
| Length | 465.0 aa | Reviewed | Reviewed |
| From Source | B2TQ24 | ||
Reaction: N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → O=C(O)/C=C/C(=O)O
Reaction: N=C(NOCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → N=C(N)NOCC[C@H](N)C(=O)O
Reaction: N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → N=C(N)NCCC[C@H](N)C(=O)O