| Entry | B2TU96 | Entry Name | PXPA_SHIB3 |
|---|---|---|---|
| Protein Names | 5-oxoprolinase subunit A (5-OPase subunit A) (EC 3.5.2.9) (5-oxoprolinase (ATP-hydrolyzing) subunit A) | ||
| Gene Names | pxpA SbBS512_E0630 | Organism | Shigella boydii serotype 18 (strain CDC 3083-94 / BS512) |
| EC Numbers | EC 3.5.2.9 | Enzyme Type | Hydrolases |
| Length | 244.0 aa | Reviewed | Reviewed |
| From Source | B2TU96 | ||
Reaction: O=C1CC[C@@H](C(=O)O)N1 → N[C@@H](CCC(=O)O)C(=O)O