| Entry | B2TWF5 | Entry Name | ARLY_SHIB3 |
|---|---|---|---|
| Protein Names | Argininosuccinate lyase (ASAL) (EC 4.3.2.1) (Arginosuccinase) | ||
| Gene Names | argH SbBS512_E4446 | Organism | Shigella boydii serotype 18 (strain CDC 3083-94 / BS512) |
| EC Numbers | EC 4.3.2.1 | Enzyme Type | Lyases |
| Length | 457.0 aa | Reviewed | Reviewed |
| From Source | B2TWF5 | ||
Reaction: N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → O=C(O)/C=C/C(=O)O
Reaction: N=C(NOCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → N=C(N)NOCC[C@H](N)C(=O)O
Reaction: N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → N=C(N)NCCC[C@H](N)C(=O)O