| Entry | B2U0G9 | Entry Name | RIBA_SHIB3 |
|---|---|---|---|
| Protein Names | GTP cyclohydrolase-2 (EC 3.5.4.25) (GTP cyclohydrolase II) | ||
| Gene Names | ribA SbBS512_E1505 | Organism | Shigella boydii serotype 18 (strain CDC 3083-94 / BS512) |
| EC Numbers | EC 3.5.4.25 | Enzyme Type | Hydrolases |
| Length | 196.0 aa | Reviewed | Reviewed |
| From Source | B2U0G9 | ||
Reaction: Nc1nc2c(ncn2[C@@H]2O[C@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]2O)c(=O)[nH]1 → Nc1nc(N[C@@H]2O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]2O)c(N)c(=O)[nH]1
Reaction: Nc1nc2c(ncn2[C@@H]2O[C@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]2O)c(=O)[nH]1 → O=CO