| Entry | B2U7J9 | Entry Name | KYNB_RALPJ |
|---|---|---|---|
| Protein Names | Kynurenine formamidase (KFA) (KFase) (EC 3.5.1.9) (Arylformamidase) (N-formylkynurenine formamidase) (FKF) | ||
| Gene Names | kynB Rpic_0710 | Organism | Ralstonia pickettii (strain 12J) |
| EC Numbers | EC 3.5.1.9 | Enzyme Type | Hydrolases |
| Length | 209.0 aa | Reviewed | Reviewed |
| From Source | B2U7J9 | ||
Reaction: N[C@@H](CC(=O)c1ccccc1NC=O)C(=O)O → Nc1ccccc1C(=O)C[C@H](N)C(=O)O
Reaction: N[C@@H](CC(=O)c1ccccc1NC=O)C(=O)O → O=CO