| Entry | B2UG65 | Entry Name | ALLC_RALPJ |
|---|---|---|---|
| Protein Names | Probable allantoicase (EC 3.5.3.4) (Allantoate amidinohydrolase) | ||
| Gene Names | alc Rpic_3472 | Organism | Ralstonia pickettii (strain 12J) |
| EC Numbers | EC 3.5.3.4 | Enzyme Type | Hydrolases |
| Length | 336.0 aa | Reviewed | Reviewed |
| From Source | B2UG65 | ||
Reaction: NC(=O)NC(NC(N)=O)C(=O)O → NC(=O)N[C@@H](O)C(=O)O
Reaction: NC(=O)NC(NC(N)=O)C(=O)O → NC(N)=O