| Entry | B2URJ0 | Entry Name | CARA_AKKM8 |
|---|---|---|---|
| Protein Names | Carbamoyl phosphate synthase small chain (EC 6.3.5.5) (Carbamoyl phosphate synthetase glutamine chain) | ||
| Gene Names | carA Amuc_1250 | Organism | Akkermansia muciniphila (strain ATCC BAA-835 / DSM 22959 / JCM 33894 / BCRC 81048 / CCUG 64013 / CIP 107961 / Muc) |
| EC Numbers | EC 6.3.5.5 | Enzyme Type | Ligases |
| Length | 372.0 aa | Reviewed | Reviewed |
| From Source | B2URJ0 | ||
Reaction: O=C(O)O → NC(=O)OP(=O)(O)O