| Entry | B2UX19 | Entry Name | HIS3_CLOBA |
|---|---|---|---|
| Protein Names | Phosphoribosyl-AMP cyclohydrolase (PRA-CH) (EC 3.5.4.19) | ||
| Gene Names | hisI CLH_2624 | Organism | Clostridium botulinum (strain Alaska E43 / Type E3) |
| EC Numbers | EC 3.5.4.19 | Enzyme Type | Hydrolases |
| Length | 109.0 aa | Reviewed | Reviewed |
| From Source | B2UX19 | ||
Reaction: N=c1c2ncn([C@@H]3O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]3O)c2ncn1[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O → NC(=O)c1ncn([C@@H]2O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]2O)c1N/C=N/[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O