| Entry | B2UX23 | Entry Name | HIS7_CLOBA |
|---|---|---|---|
| Protein Names | Imidazoleglycerol-phosphate dehydratase (IGPD) (EC 4.2.1.19) | ||
| Gene Names | hisB CLH_2628 | Organism | Clostridium botulinum (strain Alaska E43 / Type E3) |
| EC Numbers | EC 4.2.1.19 | Enzyme Type | Lyases |
| Length | 195.0 aa | Reviewed | Reviewed |
| From Source | B2UX23 | ||
Reaction: O=P(O)(O)OC[C@@H](O)[C@@H](O)c1c[nH]cn1 → O=C(COP(=O)(O)O)Cc1c[nH]cn1