| Entry | B2UX41 | Entry Name | GSA_CLOBA |
|---|---|---|---|
| Protein Names | Glutamate-1-semialdehyde 2,1-aminomutase (GSA) (EC 5.4.3.8) (Glutamate-1-semialdehyde aminotransferase) (GSA-AT) | ||
| Gene Names | hemL CLH_2646 | Organism | Clostridium botulinum (strain Alaska E43 / Type E3) |
| EC Numbers | EC 5.4.3.8 | Enzyme Type | Isomerases |
| Length | 427.0 aa | Reviewed | Reviewed |
| From Source | B2UX41 | ||
Reaction: N[C@H](C=O)CCC(=O)O → NCC(=O)CCC(=O)O