| Entry | B2VBT9 | Entry Name | BIOB_ERWT9 |
|---|---|---|---|
| Protein Names | Biotin synthase (EC 2.8.1.6) | ||
| Gene Names | bioB ETA_22660 | Organism | Erwinia tasmaniensis (strain DSM 17950 / CFBP 7177 / CIP 109463 / NCPPB 4357 / Et1/99) |
| EC Numbers | EC 2.8.1.6 | Enzyme Type | Transferases |
| Length | 343.0 aa | Reviewed | Reviewed |
| From Source | B2VBT9 | ||
Reaction: C[C@@H]1NC(=O)N[C@@H]1CCCCCC(=O)O → O=C(O)CCCC[C@@H]1SC[C@@H]2NC(=O)N[C@@H]21