| Entry | B3E4T4 | Entry Name | PYRDB_TRIL1 |
|---|---|---|---|
| Protein Names | Dihydroorotate dehydrogenase B (NAD(+)), catalytic subunit (DHOD B) (DHODase B) (DHOdehase B) (EC 1.3.1.14) (Dihydroorotate oxidase B) (Orotate reductase (NADH)) | ||
| Gene Names | pyrD Glov_2304 | Organism | Trichlorobacter lovleyi (strain ATCC BAA-1151 / DSM 17278 / SZ) (Geobacter lovleyi) |
| EC Numbers | EC 1.3.1.14 | Enzyme Type | Oxidoreductases |
| Length | 304.0 aa | Reviewed | Reviewed |
| From Source | B3E4T4 | ||
Reaction: O=C1C[C@@H](C(=O)O)NC(=O)N1 → O=C(O)c1cc(=O)[nH]c(=O)[nH]1
Reaction: O=C1C[C@@H](C(=O)O)NC(=O)N1 → O=C(O)c1cc(=O)[nH]c(=O)[nH]1