| Entry | B3E6L7 | Entry Name | HIS3_TRIL1 |
|---|---|---|---|
| Protein Names | Phosphoribosyl-AMP cyclohydrolase (PRA-CH) (EC 3.5.4.19) | ||
| Gene Names | hisI Glov_1120 | Organism | Trichlorobacter lovleyi (strain ATCC BAA-1151 / DSM 17278 / SZ) (Geobacter lovleyi) |
| EC Numbers | EC 3.5.4.19 | Enzyme Type | Hydrolases |
| Length | 125.0 aa | Reviewed | Reviewed |
| From Source | B3E6L7 | ||
Reaction: N=c1c2ncn([C@@H]3O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]3O)c2ncn1[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O → NC(=O)c1ncn([C@@H]2O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]2O)c1N/C=N/[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O