| Entry | B3ECH5 | Entry Name | PUR7_CHLL2 |
|---|---|---|---|
| Protein Names | Phosphoribosylaminoimidazole-succinocarboxamide synthase (EC 6.3.2.6) (SAICAR synthetase) | ||
| Gene Names | purC Clim_1182 | Organism | Chlorobium limicola (strain DSM 245 / NBRC 103803 / 6330) |
| EC Numbers | EC 6.3.2.6 | Enzyme Type | Ligases |
| Length | 236.0 aa | Reviewed | Reviewed |
| From Source | B3ECH5 | ||
Reaction: N[C@@H](CC(=O)O)C(=O)O → Nc1c(C(=O)NC(CC(=O)O)C(=O)O)ncn1[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O