| Entry | B3ECP3 | Entry Name | ARLY_CHLL2 |
|---|---|---|---|
| Protein Names | Argininosuccinate lyase (ASAL) (EC 4.3.2.1) (Arginosuccinase) | ||
| Gene Names | argH Clim_1251 | Organism | Chlorobium limicola (strain DSM 245 / NBRC 103803 / 6330) |
| EC Numbers | EC 4.3.2.1 | Enzyme Type | Lyases |
| Length | 463.0 aa | Reviewed | Reviewed |
| From Source | B3ECP3 | ||
Reaction: N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → O=C(O)/C=C/C(=O)O
Reaction: N=C(NOCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → N=C(N)NOCC[C@H](N)C(=O)O
Reaction: N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → N=C(N)NCCC[C@H](N)C(=O)O