| Entry | B3EDX3 | Entry Name | HIS7_CHLL2 |
|---|---|---|---|
| Protein Names | Imidazoleglycerol-phosphate dehydratase (IGPD) (EC 4.2.1.19) | ||
| Gene Names | hisB Clim_1631 | Organism | Chlorobium limicola (strain DSM 245 / NBRC 103803 / 6330) |
| EC Numbers | EC 4.2.1.19 | Enzyme Type | Lyases |
| Length | 200.0 aa | Reviewed | Reviewed |
| From Source | B3EDX3 | ||
Reaction: O=P(O)(O)OC[C@@H](O)[C@@H](O)c1c[nH]cn1 → O=C(COP(=O)(O)O)Cc1c[nH]cn1