| Entry | B3QN90 | Entry Name | ARLY_CHLP8 |
|---|---|---|---|
| Protein Names | Argininosuccinate lyase (ASAL) (EC 4.3.2.1) (Arginosuccinase) | ||
| Gene Names | argH Cpar_0985 | Organism | Chlorobaculum parvum (strain DSM 263 / NCIMB 8327) (Chlorobium vibrioforme subsp. thiosulfatophilum) |
| EC Numbers | EC 4.3.2.1 | Enzyme Type | Lyases |
| Length | 463.0 aa | Reviewed | Reviewed |
| From Source | B3QN90 | ||
Reaction: N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → O=C(O)/C=C/C(=O)O
Reaction: N=C(NOCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → N=C(N)NOCC[C@H](N)C(=O)O
Reaction: N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → N=C(N)NCCC[C@H](N)C(=O)O