| Entry | B3R1R9 | Entry Name | GLMM_CUPTR |
|---|---|---|---|
| Protein Names | Phosphoglucosamine mutase (EC 5.4.2.10) | ||
| Gene Names | glmM RALTA_A1976 | Organism | Cupriavidus taiwanensis (strain DSM 17343 / BCRC 17206 / CCUG 44338 / CIP 107171 / LMG 19424 / R1) (Ralstonia taiwanensis (strain LMG 19424)) |
| EC Numbers | EC 5.4.2.10 | Enzyme Type | Isomerases |
| Length | 447.0 aa | Reviewed | Reviewed |
| From Source | B3R1R9 | ||
Reaction: N[C@H]1C(O)O[C@H](COP(=O)(O)O)[C@@H](O)[C@@H]1O → N[C@H]1[C@@H](OP(=O)(O)O)O[C@H](CO)[C@@H](O)[C@@H]1O