| Entry | B3R6W2 | Entry Name | MRAY_CUPTR |
|---|---|---|---|
| Protein Names | Phospho-N-acetylmuramoyl-pentapeptide-transferase (EC 2.7.8.13) (UDP-MurNAc-pentapeptide phosphotransferase) | ||
| Gene Names | mraY RALTA_A2732 | Organism | Cupriavidus taiwanensis (strain DSM 17343 / BCRC 17206 / CCUG 44338 / CIP 107171 / LMG 19424 / R1) (Ralstonia taiwanensis (strain LMG 19424)) |
| EC Numbers | EC 2.7.8.13 | Enzyme Type | Transferases |
| Length | 389.0 aa | Reviewed | Reviewed |
| From Source | B3R6W2 | ||
Reaction: CC(=O)N[C@H]1[C@@H](OP(=O)(O)OP(=O)(O)OC[C@H]2O[C@@H](n3ccc(=O)[nH]c3=O)[C@H](O)[C@@H]2O)O[C@H](CO)[C@@H](O)[C@@H]1O[C@H](C)C(=O)N[C@@H](C)C(=O)N[C@H](CCC(=O)N[C@@H](CCCCN)C(=O)N[C@H](C)C(=O)O)C(=O)O → O=c1ccn([C@@H]2O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]2O)c(=O)[nH]1