| Entry | B3R7M7 | Entry Name | B3R7M7_CUPTR |
|---|---|---|---|
| Protein Names | N-formylglutamate amidohydrolase (EC 3.5.1.68) | ||
| Gene Names | RALTA_A3104 | Organism | Cupriavidus taiwanensis (strain DSM 17343 / BCRC 17206 / CCUG 44338 / CIP 107171 / LMG 19424 / R1) (Ralstonia taiwanensis (strain LMG 19424)) |
| EC Numbers | EC 3.5.1.68 | Enzyme Type | Hydrolases |
| Length | 290.0 aa | Reviewed | unreviewed |
| From Source | B3R7M7 | ||
Reaction: O=C(O)CC[C@H](NC(=O)C(O)(CC(=O)O)CC(=O)O)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O
Reaction: NC(=O)CC[C@H](NC(=O)C(O)(CC(=O)O)CC(=O)O)C(=O)O → NC(=O)CC[C@H](N)C(=O)O