| Entry | B3STU3 | Entry Name | CHAC1_RAT |
|---|---|---|---|
| Protein Names | Glutathione-specific gamma-glutamylcyclotransferase 1 (Gamma-GCG 1) (EC 4.3.2.7) (Blocks Notch protein) (Botch) (Cation transport regulator-like protein 1) (Neuroprotective protein 7) | ||
| Gene Names | Chac1 Botch Npg7 | Organism | Rattus norvegicus (Rat) |
| EC Numbers | EC 4.3.2.7 | Enzyme Type | Lyases |
| Length | 222.0 aa | Reviewed | Reviewed |
| From Source | B3STU3 | ||
Reaction: N[C@@H](CCC(=O)N[C@@H](CS)C(=O)NCC(=O)O)C(=O)O → O=C1CC[C@@H](C(=O)O)N1