| Entry | B4E642 | Entry Name | HIS3_BURCJ |
|---|---|---|---|
| Protein Names | Phosphoribosyl-AMP cyclohydrolase (PRA-CH) (EC 3.5.4.19) | ||
| Gene Names | hisI BceJ2315_03210 BCAL0319 | Organism | Burkholderia cenocepacia (strain ATCC BAA-245 / DSM 16553 / LMG 16656 / NCTC 13227 / J2315 / CF5610) (Burkholderia cepacia (strain J2315)) |
| EC Numbers | EC 3.5.4.19 | Enzyme Type | Hydrolases |
| Length | 138.0 aa | Reviewed | Reviewed |
| From Source | B4E642 | ||
Reaction: N=c1c2ncn([C@@H]3O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]3O)c2ncn1[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O → NC(=O)c1ncn([C@@H]2O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]2O)c1N/C=N/[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O