| Entry | B4EHE6 | Entry Name | 4HYPE_BURCJ |
|---|---|---|---|
| Protein Names | 4-hydroxyproline 2-epimerase (4Hyp 2-epimerase) (4HypE) (EC 5.1.1.8) | ||
| Gene Names | BceJ2315_47180 BCAM1267 | Organism | Burkholderia cenocepacia (strain ATCC BAA-245 / DSM 16553 / LMG 16656 / NCTC 13227 / J2315 / CF5610) (Burkholderia cepacia (strain J2315)) |
| EC Numbers | EC 5.1.1.8 | Enzyme Type | Isomerases |
| Length | 310.0 aa | Reviewed | Reviewed |
| From Source | B4EHE6 | ||
Reaction: O=C(O)[C@@H]1C[C@@H](O)CN1 → O=C(O)[C@H]1C[C@@H](O)CN1