| Entry | B4GGF2 | Entry Name | ASPG1_DROPE |
|---|---|---|---|
| Protein Names | Putative N(4)-(beta-N-acetylglucosaminyl)-L-asparaginase GL17147 (EC 3.5.1.26) (Aspartylglucosaminidase) (AGA) (Glycosylasparaginase) (N4-(N-acetyl-beta-glucosaminyl)-L-asparagine amidase) [Cleaved into: Glycosylasparaginase alpha chain; Glycosylasparaginase beta chain] | ||
| Gene Names | GL17147 | Organism | Drosophila persimilis (Fruit fly) |
| EC Numbers | EC 3.5.1.26 | Enzyme Type | Hydrolases |
| Length | 388.0 aa | Reviewed | Reviewed |
| From Source | B4GGF2 | ||
Reaction: CC(=O)N[C@H]1[C@H](NC(=O)C[C@H](N)C(=O)O)O[C@H](CO)[C@@H](O)[C@@H]1O → CC(=O)N[C@H]1[C@H](N)O[C@H](CO)[C@@H](O)[C@@H]1O
Reaction: CC(=O)N[C@H]1[C@H](NC(=O)C[C@H](N)C(=O)O)O[C@H](CO)[C@@H](O)[C@@H]1O → N[C@@H](CC(=O)O)C(=O)O