| Entry | B4S4Y9 | Entry Name | HIS3_PROA2 |
|---|---|---|---|
| Protein Names | Phosphoribosyl-AMP cyclohydrolase (PRA-CH) (EC 3.5.4.19) | ||
| Gene Names | hisI Paes_0430 | Organism | Prosthecochloris aestuarii (strain DSM 271 / SK 413) |
| EC Numbers | EC 3.5.4.19 | Enzyme Type | Hydrolases |
| Length | 137.0 aa | Reviewed | Reviewed |
| From Source | B4S4Y9 | ||
Reaction: N=c1c2ncn([C@@H]3O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]3O)c2ncn1[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O → NC(=O)c1ncn([C@@H]2O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]2O)c1N/C=N/[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O