| Entry | B4S7P9 | Entry Name | ARLY_PROA2 |
|---|---|---|---|
| Protein Names | Argininosuccinate lyase (ASAL) (EC 4.3.2.1) (Arginosuccinase) | ||
| Gene Names | argH Paes_1047 | Organism | Prosthecochloris aestuarii (strain DSM 271 / SK 413) |
| EC Numbers | EC 4.3.2.1 | Enzyme Type | Lyases |
| Length | 460.0 aa | Reviewed | Reviewed |
| From Source | B4S7P9 | ||
Reaction: N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → N=C(N)NCCC[C@H](N)C(=O)O
Reaction: N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → O=C(O)/C=C/C(=O)O
Reaction: N=C(NOCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → N=C(N)NOCC[C@H](N)C(=O)O