| Entry | B4S912 | Entry Name | DUT_PROA2 |
|---|---|---|---|
| Protein Names | Deoxyuridine 5'-triphosphate nucleotidohydrolase (dUTPase) (EC 3.6.1.23) (dUTP pyrophosphatase) | ||
| Gene Names | dut Paes_1529 | Organism | Prosthecochloris aestuarii (strain DSM 271 / SK 413) |
| EC Numbers | EC 3.6.1.23 | Enzyme Type | Hydrolases |
| Length | 145.0 aa | Reviewed | Reviewed |
| From Source | B4S912 | ||
Reaction: O=c1ccn([C@H]2C[C@H](O)[C@@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)O2)c(=O)[nH]1 → O=c1ccn([C@H]2C[C@H](O)[C@@H](COP(=O)(O)O)O2)c(=O)[nH]1