| Entry | B4T702 | Entry Name | ASSY_SALNS |
|---|---|---|---|
| Protein Names | Argininosuccinate synthase (EC 6.3.4.5) (Citrulline--aspartate ligase) | ||
| Gene Names | argG SNSL254_A3549 | Organism | Salmonella newport (strain SL254) |
| EC Numbers | EC 6.3.4.5 | Enzyme Type | Ligases |
| Length | 447.0 aa | Reviewed | Reviewed |
| From Source | B4T702 | ||
Reaction: N[C@@H](CC(=O)O)C(=O)O → N=C(NOCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O
Reaction: N[C@@H](CC(=O)O)C(=O)O → N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O
Reaction: NC(=O)NCCC[C@H](N)C(=O)O → N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O