| Entry | B4U8M6 | Entry Name | GSA_HYDS0 |
|---|---|---|---|
| Protein Names | Glutamate-1-semialdehyde 2,1-aminomutase (GSA) (EC 5.4.3.8) (Glutamate-1-semialdehyde aminotransferase) (GSA-AT) | ||
| Gene Names | hemL HY04AAS1_0800 | Organism | Hydrogenobaculum sp. (strain Y04AAS1) |
| EC Numbers | EC 5.4.3.8 | Enzyme Type | Isomerases |
| Length | 425.0 aa | Reviewed | Reviewed |
| From Source | B4U8M6 | ||
Reaction: N[C@H](C=O)CCC(=O)O → NCC(=O)CCC(=O)O